Build your future home in Marion Oaks! This 0.23-acre homesite (approx. 80 x 125 ft, 10,000 sq ft per county records) fronts paved, county-maintained SW 78th Circle in an established section of Marion Oaks in Ocala. Zoned R-1 for single-family homes, the lot is naturally wooded, sits in FEMA Flood Zone X (area of minimal flood hazard), and is mapped on well-drained Candler sand soils per the USDA soil survey. Dining and services are close by along CR 484, and I-75 at Exit 341 is about 6.5 miles away for an easy drive north to Ocala and the World Equestrian Center (approx. 23 miles) or south toward Tampa. No central water or sewer is mapped on this street, so a private well and septic system are anticipated. Seller is aware of no encroachments and the lot is unoccupied, ready for your plans. A great opportunity for an owner-builder, investor, or builder seeking an affordable homesite in Marion County. Buyer to verify zoning, setbacks, utility availability, and permitting with Marion County.
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | C7531726 |
|---|---|
| List Price: | $43,900 |
| Property Type: | Land |
| Property Sub Type: | Unimproved |
| Status: | Active |
| Tax Annual Amount: | $302 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Ocala |
| County Or Parish: | Marion |
| Subdivision Name: | Marion Oaks Unit 11 |
| Postal Code: | 34473 |
| Building Area Units: | Square Feet |
| Current Use: | Unimproved |
| Direction Faces: | East |
| Directions: | From I-75, take Exit 341 (CR 484) and head west on SW Hwy 484 for about 4.3 mi. Turn left (south) onto Marion Oaks Manor and go 0.8 mi. Turn right onto SW 70th Avenue Rd, which becomes SW 71st Avenue Rd (about 0.6 mi). Turn right onto SW 146th Lane Rd (0.3 mi), left onto SW 74th Ct, right onto SW 78th Cir. The lot is the 3rd lot on the right (west side), about 200 ft south of SW 72nd Cir. Use parcel 8011-1369-03 or GPS 29.006742, -82.245746. |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 80x125 |
| MLS Area Major: | 34473 - Ocala |
| MLS Area Major: | 34473 - Ocala |
| Original List Price: | $43,900 |
| Parcel Number: | 8011-1369-03 |
| Pets Allowed: | Yes |
| Township: | 17S |
| Road Frontage Type: | County Road |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Needed |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electrical Nearby |
| Water Source: | Well Required |
| Public Survey Range: | 21E |
| Public Survey Section: | 18 |
| Zoning: | R1 |
| Alternate Key Folio Num: | 8011-1369-03 |
| Association Fee Requirement: | None |
| Calculated List Price By Calcula: | 4.38 |
| Cddyn: | No |
| Complex Community Name Nccb: | MARION OAKS |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12083C0715D |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 931 |
| Price Per Acre: | 190870 |
| Road Frontage Ft: | 80 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET

