10748 VILLAGE GREEN AVE
Seminole, FL 33772
$439,000
If you're looking for a 4 bedroom home in Seminole with plenty of space, a large fenced backyard, and valuable improvements already completed, this one checks a lot of boxes. IMPACT RATED WINDOWS INSTALLED IN 2023 and SOLAR PANELS are two standout features, offering added storm protection and energy efficiency from day one.
With nearly 1,800 square feet, this 4 bedroom, 2 bath home offers a comfortable, flexible floor plan with room to gather and room to spread out. The oversized primary suite is a true retreat with plenty of space beyond just the bed, and a dedicated laundry and mud room adds extra storage and everyday convenience.
Outside, you'll find a private, fully fenced backyard with plenty of room for pets, play, entertaining, gardening, or simply relaxing. If a big backyard is high on your wish list, you'll appreciate the possibilities here.
In addition to the 2023 impact windows and solar panels, the roof was replaced in 2017. The home is also LOCATED OUTSIDE FEMA'S SPECIAL FLOOD HAZARD AREA, another important consideration when buying a home in Florida. With some of the home's biggest improvements already completed, a new owner can enjoy the benefits without having to take on those projects themselves.
Located in the heart of Seminole, you're just minutes from Gulf beaches, parks, shopping, restaurants, and Seminole schools. If you've been searching for a spacious Seminole home with solar panels, newer impact windows, a large fenced backyard, and easy access to ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8526758 |
|---|---|
| List Price: | $439,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,778 |
| Tax Annual Amount: | $3,693 |
| Lot Size Square Feet: | 7,183 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Seminole |
| County Or Parish: | Pinellas |
| Subdivision Name: | Seminole Lake Village |
| Postal Code: | 33772 |
| Year Built: | 1958 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2495 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | from Park Blvd. go North on Seminole Blvd. to Village Green Ave, west on Village Green to address |
| Elementary School: | Seminole Elementary-PN |
| Exterior Features: | None |
| Fencing: | Vinyl |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Split Bedroom, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.16 |
| Lot Size Dimensions: | 74x100 |
| Postal Code Plus4: | 2901 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33772 - Seminole |
| MLS Area Major: | 33772 - Seminole |
| Original List Price: | $449,900 |
| Other Equipment: | None |
| Parcel Number: | 22-30-15-79902-002-0030 |
| Parking Features: | Driveway, Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Green Energy Generation: | Solar |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | None |
| Public Survey Range: | 15 |
| Public Survey Section: | 22 |
| Zoning: | SFR |
| Possession: | Close Of Escrow |
| Window Features: | ENERGY STAR Qualified Windows |
| Additional Lease Restrictions: | Verify with the city the rules |
| Additional Rooms: | Inside Utility |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 231.79 |
| Calculated List Price By Calcula: | 246.91 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8526758?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8526758?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Garage Dimensions: | 10x18 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 165.18 |
| Lot Size Square Meters: | 667 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Floor Plan Available |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Solar Panel Ownership: | Leased |
| Green Energy Generation Yn: | Yes |
| Solar Lease Finance Terms: | Assumable |
| Listing Contract Date: | 2026-07-08 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET






















