1098 FORT SMITH BLVD
Deltona, FL 32725
$359,999
Open Houses
Welcome to this beautiful new construction home, thoughtfully designed with modern finishes, an open layout, and everyday functionality in mind. Step inside to a bright and inviting living space featuring wood-look flooring, recessed lighting, and a spacious living area with a tray ceiling. The kitchen is the heart of the home, offering white cabinetry, quartz countertops, a large center island, stainless steel appliances, and elegant gold accents. The primary suite provides a private retreat with a generous walk-in closet and a beautifully finished bathroom featuring a double vanity, designer tile, and an oversized walk-in shower. Additional bedrooms offer plenty of flexibility for family, guests, or a home office, while the secondary bathroom continues the home’s clean, modern design. Sliding glass doors connect the main living area to the backyard and patio, making indoor-outdoor living easy and enjoyable. A dedicated laundry room with utility sink, attached two-car garage, and spacious backyard add even more convenience. Ideally positioned between Orlando and Florida’s east coast, the home offers easy access to major roadways, Central Florida attractions, and the beaches of Daytona Beach and New Smyrna Beach. Brand new, move-in ready, and beautifully finished throughout, this home offers the opportunity to enjoy modern living from day one.
Listing Courtesy of: EMPIRE NETWORK REALTY
407-440-3798
| Listing Id: | O6447575 |
|---|---|
| List Price: | $359,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,457 |
| Tax Annual Amount: | $1,173 |
| Lot Size Square Feet: | 9,500 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Deltona |
| County Or Parish: | Volusia |
| Subdivision Name: | Deltona Lakes Un Thirteen |
| Postal Code: | 32725 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 2081 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Please use GPS, thank you!! |
| Exterior Features: | Garden, Rain Gutters |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.21 |
| MLS Area Major: | 32725 - Deltona / Enterprise |
| MLS Area Major: | 32725 - Deltona / Enterprise |
| New Construction?: | Yes |
| Original List Price: | $359,999 |
| Parcel Number: | 8130-13-16-0040 |
| Township: | 18S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 31E |
| Public Survey Section: | 30 |
| Zoning: | 01R |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 193.33 |
| Calculated List Price By Calcula: | 247.08 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447575?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447575?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 135.36 |
| Lot Size Square Meters: | 883 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is, List Agent is Related to Owner, Sign |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-440-3798 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-04 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET
































