4715 BAY STREET NE, #126
St Petersburg, FL 33703
$149,900
Welcome to this beautifully remodeled 1ST FLOOR CONDO in the highly sought-after 55+ COMMUNITY of Winston Park Northeast Condominiums, where modern updates meet effortless Florida living! This move-in-ready residence features a bright, open-concept floor plan that creates an inviting atmosphere perfect for both everyday living and entertaining. The stunning, REMODELED KITCHEN is the heart of the home, boasting sleek countertops, stylish cabinetry, stainless steel appliances, ample prep space, and a seamless flow into the spacious living and dining areas.
Throughout the home, you'll find BRAND-NEW FLOORING, fresh finishes, and tasteful upgrades that give the entire space a clean, contemporary feel. The beautifully UPDATED BATHROOMS have been thoughtfully redesigned with modern fixtures and finishes, while the spacious bedrooms provide comfort, generous closet space, and plenty of natural light. Every detail has been carefully considered, allowing you to move right in and begin enjoying your new home from day one.
One of the standout features of this condo is its desirable 1ST FLOOR LOCATION, offering easy, stair-free access and the convenience of being just steps from the community's exceptional amenities. Winston Park Northeast is a well-maintained community offering beautifully landscaped grounds, a sparkling swimming pool, clubhouse, shuffleboard courts, and a variety of social activities that make it easy to enjoy an active Florida lifestyle.
Ideally situated in the heart of St. Petersburg, you'll be just MINUTES FROM DOWNTOWN ST PETERSBURG, waterfront parks, restaurants, shopping, museums, golf courses, medical facilities, and the award-winning Gulf beaches. Whether ...
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8521260 |
|---|---|
| List Price: | $149,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,035 |
| Condo Fees: | 758.0 |
| Tax Annual Amount: | $377 |
| Lot Size Square Feet: | 322,076 |
| Lot Size Acres: | 7.39 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Winston Park Northeast |
| Postal Code: | 33703 |
| Year Built: | 1973 |
| Appliances: | Other |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Taxes, Pool, Maintenance Grounds, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1035 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Fourth St N turn Right onto 47th Ave N, left onto Bay St NE, the property is on your right. |
| Elementary School: | North Shore Elementary-PN |
| Exterior Features: | Courtyard, Lighting, Outdoor Grill, Sidewalk |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Community Features: | Clubhouse, Community Mailbox, Pool, Sidewalks, Street Lights |
| Heating: | Central, Electric |
| High School: | Northeast High-PN |
| Interior Features: | Other |
| Laundry Features: | None |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, City Limits, Landscaped, Sidewalk, Paved |
| Lot Size Acres: | 7.39 |
| Postal Code Plus4: | 4022 |
| Middle Or Junior School: | Meadowlawn Middle-PN |
| MLS Area Major: | 33703 - St Pete |
| MLS Area Major: | 33703 - St Pete |
| Original List Price: | $149,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 06-31-17-98404-300-1260 |
| Pets Allowed: | Cats OK, Yes |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Other |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Sprinkler Well, Water Available |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 17 |
| Public Survey Section: | 06 |
| Zoning: | RES |
| Additional Lease Restrictions: | There is a wait list in order to rent. |
| Alternate Key Folio Num: | 063117984043001260 |
| Approval Process: | See condo docs |
| Association Approval Required Yn: | Yes |
| Association Email: | Bskifstad@resourceproperty.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 96.15 |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 144.83 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521260?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521260?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0209H |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 96.15 |
| Lot Size Square Meters: | 29922 |
| Max Pet Weight: | 35 |
| Minimum Lease: | 6 Months |
| Monthly Condo Fee Amount: | $758 |
| Num Of Own Years Prior To Lse: | 1 |
| Other Exemptions Yn: | No |
| Pet Restrictions: | Only Cats Allowed. |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, See Attachments |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Annual Fees: | $9,096 |
| Total Monthly Fees: | $758 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Ag Exemption Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Bonnie Skifstad |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-19 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET















